:: Office of the SB

LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATION : OFFICE OF THE SANGGUNIANG BAYAN/GENERAL FUND
Accnt Past Year Current Year Budget Year
OBJECT OF EXPENDITURES Code 2010 2011 2012
Actual Estimate Proposed
(1) (2) (3) (4) (5)
1.0 CURRENT OPERATING EXPENDITURES
1.1 Personal Services
Salaries and Wages-Regular 701 3,553,904.86 4,238,376.00 4,918,080.00
Salaries & Wages-Casual 705 81,816.00 89,496.00
PERA 711 286,000.00 312,000.00 312,000.00
Respresentation Allow.(RA) 713 603,900.00 594,000.00 594,000.00
Transportation Allow.(TA) 714 603,900.00 594,000.00 594,000.00
Clothing Allowance 715 44,000.00 52,000.00 52,000.00
Prod.Incentive Benefits 717 2,000.00 6,000.00 6,000.00
Other Bonuses & Allowances 719 120,000.00
Overtime & Night Pay 723 537.00
Cash Gift 724 62,500.00 65,000.00 65,000.00
Year End Bonus 725 351,956.00 360,016.00 417,298.00
Life & Ret. Ins. Cont. 731 323,768.88 518,424.00 600,910.00
PAG-IBIG Contributions 732 11,800.00 15,600.00 15,600.00
PHILHEALTH Cont. 733 34,125.00 40,500.00 48,450.00
ECC Contributions 734 10,599.84 14,739.00 14,975.00
Terminal Leave Benefits 742 637,834.30 50,000.00 -
TOTAL PERSONAL SERVICES 6,646,825.88 6,942,471.00 7,727,809.00
1.2 Maint. & Other Operating Expenditures
Travel Expenses 751 136,694.00 240,000.00 240,000.00
Training & Seminar Expenses 753 94,500.00 80,000.00 80,000.00
Office Supplies Expense 755 40,475.90 60,000.00 80,000.00
Gasoline, Oil & Lubricants 761 60,000.00 96,000.00
Other Supplies Expense 765 131,062.50 90,000.00 100,000.00
Electricity 767 190,000.00
Postage and Deliveries 771 1,800.00 2,000.00 5,000.00
Telephone Expenses-Landline 772 15,225.82 27,000.00 27,000.00
Telephone Expenses-Mobile 773 62,315.00 144,000.00 144,000.00
Internet Expenses 774 200.00 12,000.00 12,000.00
Advertising Expenses 780 6,773.76 10,000.00 10,000.00
Transportation & delivery Exp. 784 340.00
Rewards & other claims 788 46,000.00
General Services 795 150,000.00 370,000.00
Janitorial Services 796 58,270.00
Repair & Maint.-Office Equipment 821 5,000.00 5,000.00
Repair & Maint.-IT Equipt. & Softwares 823 8,258.00 10,000.00 10,000.00
Repair & Maint.-Motor Vehicles 841 1,354.00 30,000.00 60,000.00
Other MOE 969 13,175.00 30,000.00 30,000.00
Total MOOE 616,443.98 950,000.00 1,459,000.00
Total COE 7,263,269.86 7,892,471.00 9,186,809.00
2.0 CAPITAL OUTLAY
Office Furnitures & Fixtures 222 - 100,000.00 95,000.00
IT Equipment & Software 223 5,100.00 - 20,000.00
Total Capital Outlay 5,100.00 100,000.00 115,000.00
Total Expenditures/Appropriations 7,268,369.86 7,992,471.00 9,301,809.00
Prepared by:
GERALYN ESCARIO CAÑARES
Department Head
Reviewed by: APPROVED:
DORIVIC S. GIGANTE-ESPINA IAN CHRISTOPHER G. ESCARIO
Mun. Gov't. Department Head I-Budget Municipal Mayor