:: 1091 - Office of the Municipal Treasurer
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATIONS : OFFICE OF THE MUNICIPAL TREASURER/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Accnt Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
1.0 CURRENT OPERATING EXPENDITURES
1.1 Personal Services
Salaries and Wages-Regular 701 1,709,200.92 2,427,276.00 2,686,476.00
Salaries and Wages-Others 705 326,392.06 222,336.00 245,448.00
PERA 711 494,775.10 528,000.00 528,000.00
Representation Allow.(RA) 713 82,710.00 102,600.00 102,600.00
Transportation Allow.(TA) 714 82,710.00 102,600.00 102,600.00
Clothing Allowance 715 76,000.00 88,000.00 88,000.00
Prod. Incentive Benefits 717 38,000.00 42,000.00 44,000.00
Other Bonuses & Allowances 719 230,000.00
Overtime and Night Pay 723 49,746.26 50,000.00 40,000.00
Cash Gift 724 105,000.00 110,000.00 110,000.00
Year End Bonus 725 171,712.40 220,801.00 244,327.00
Life & Retirement Ins.Cont. 731 243,545.04 317,955.00 351,831.00
PAG-IBIG Contributions 732 24,900.00 26,400.00 26,400.00
PHILHEALTH Cont. 733 23,800.00 31,050.00 35,000.00
ECC Contributions 734 18,568.15 20,761.00 25,000.00
Terminal Leave Benefits 742 35,047.60 30,000.00
otal Personal Services 3,712,107.53 4,319,779.00 4,629,682.00
1.2 Maint. & Other Operating Expenditures
Travel Expenses-Local 751 331,087.00 180,000.00 180,000.00
Training & Seminar Expenses 753 62,800.00 36,000.00 36,000.00
Office Supplies Expense 755 175,017.55 100,000.00 60,000.00
Accountable Forms 756 127,558.75 60,000.00
Gasoline, Oil and Lubricants 761 2,230.40 6,000.00
Other Supplies Expenses 765 107,089.84 100,000.00 150,000.00
Postage and Deliveries 771 1,000.00 1,000.00
Telephone-Landline 772 49,089.53 28,000.00 24,000.00
Telephone-Mobile 773 23,382.54 21,600.00 21,600.00
Membership Dues & Cont. to Org. 778 360.00
General Services 795 44,840.00 50,000.00 50,000.00
Repair & Maint.-Office Equipment 821 1,720.00 10,000.00 10,000.00
Repair & Maint.-IT Equipt & Soft 823 2,400.00 10,000.00 10,000.00
Repair & Maint.-Comm. Equipt. 829 500.00
Fidelity Bond Premium 892 10,087.50 15,000.00 15,000.00
Other MOE 969 28,438.90 28,000.00 30,000.00
Total MOOE 966,602.01 579,600.00 653,600.00
Total COE 4,678,709.54 4,899,379.00 5,283,282.00
2.0 CAPITAL OUTLAY
Office Equipment 221 2,800.00 10,000.00
IT Equipment & Software 223 128,878.00 60,000.00
Total Capital Outlay 131,678.00 70,000.00
Total Expenditures/Appropriations 4,810,387.54 4,969,379.00 5,283,282.00
Prepared by:
ORIGINAL SIGNED
CHARLITA P. SEQUIÑO