:: 8711 - Office of the Municipal Agriculturist

LBP Form 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES

OFFICE/SPECIAL PURPOSE APPROPRIATIONS : OFFICE OF THE MUNICIPAL AGRICULTURIST

OBJECT OF EXPENDITURES (1)Account Code (2)Past Year 2009 Actual (3)Current Year 2010 Estimate (4)Budget Year 2011 Estimate (5)
1.0 CURRENT OPERATING EXPENDITURES
1.1 Personal Services
Salaries & Wages-Regular 701 893,281.50 1,250,892.00 1,400,856.00
Salaries & Wages - Casual 705 59,866.52 74,112.00 163,632.00
PERA 711 167,455.02 192,000.00 216,000.00
Representation Allow. (RA) 713 57,510.00 59,400.00 59,400.00
Transportation Allow. (TA) 714 57,510.00 59,400.00 59,400.00
Clothing Allowance 715 28,000.00 32,000.00 36,000.00
Productivity Incentive Allow. 717 14,000.00 16,000.00 18,000.00
Other Bonuses & Allowances 719 70,000.00
Cash Gift 724 35,000.00 40,000.00 45,000.00
Year End Bonus 725 80,023.88 110,417.00 130,374.00
Life & Ret.Ins. Contributions 731 115,162.68 159,005.00 187,740.00
PAG-IBIG Contributions 732 8,400.00 9,600.00 10,800.00
PHILHEALTH Contributions 733 11,525.00 15,600.00 17,600.00
ECC Contributions 734 7,272.84 8,697.00 9,750.00
Total Personal Services 1,605,007.44 2,027,123.00 2,354,552.00
1.2 Maint. & Other Operating Expenditures
Travel Expenses 751 82,521.28 90,000.00 90,000.00
Training & Seminar Expenses 753 19,900.00 50,000.00 50,000.00
Office Supplies Expense 755 15,401.18 20,000.00 20,000.00
Gasoline, Oil & Lubricants 761 296,502.08 550,000.00 300,000.00
Agricultural Supplies 762 14,269.00 60,000.00 60,000.00
Other Supplies Expenses 765 26,157.00 140,000.00 140,000.00
Animal Zoological Supplies Expenses 767 40,000.00 40,000.00
Postage and Deliveries 771 1,090.00 2,000.00 2,000.00
Telephone Expenses-Landline 772 4,800.12 6,000.00 6,000.00
Telephone Expenses-Mobile 773 6,600.00 7,200.00 14,400.00
General Services 795 778,380.00 290,000.00 232,000.00
Repair & Maint.-Office Buildings 811 330.00
Repair & Maint.-Office Equipt. 821 - 5,000.00 5,000.00
Repair & Maint.-IT Equipt. & Software 823 585.00 10,000.00 10,000.00
Repair & Maint.-Motor Vehicles 841 10,000.00 10,000.00
Repair & Maint.-Watercraft 844 111,204.00 100,000.00 100,000.00
Other MOE 969 179,080.00 230,000.00 230,000.00
Total MOOE 1,536,819.66 1,610,200.00 1,309,400.00
Total COE 3,141,827.10 3,637,323.00 3,663,952.00
2.0 CAPITAL OUTLAY
Land Improvement 202 21,500.00 --
Office Equipment 221 - 10,000.00 -
IT Equipment & Software 223 - 40,000.00 -
Watercrafts 244 20,000.00 -
Other Property Plant & Equipment 250 - 50,000.00 -
Total Capital Outlay 41,500.00 100,000.00 -
Total Expenditures/Appropriations 3,183,327.10 3,737,323.00 3,663,952.00

Prepared by:

ORIGINAL SIGNED
ALEXANDER JOSEPH C. FERNANDEZ
Mun. Gov't. Department Head I
Reviewed by: APPROVED:
ORIGINAL SIGNED ORIGINAL SIGNED
DORIVIC S. GIGANTE-ESPINA IAN CHRISTOPHER G. ESCARIO
Municipal Mayor
Mun. Gov't. Dept. Head I-Budget