:: 1051 - Office of the MCR
LBPF Form No. 3
PROGRAMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATIONS : OFFICE OF THE MUNICIPAL CIVIL REGISTRAR/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||
|---|---|---|
| 1.1 Personal Services | ||
| Salaries & Wages-Regular | 701 | 416,663.50 493,788.00 567,240.00 |
| Salaries & Wages - Casual | 705 | 59,614.98 74,112.00 163,632.00 |
| PERA | 711 | 71,455.02 72,000.00 96,000.00 |
| Representation Allow. (RA) | 713 | 57,510.00 59,400.00 59,400.00 |
| Transportation Allow. (TA) | 714 | 57,510.00 59,400.00 59,400.00 |
| Clothing | 715 | 12,000.00 12,000.00 16,000.00 |
| Productivity Incentive Allow. | 717 | 6,000.00 6,000.00 8,000.00 |
| Other Bonuses & Allowances | 719 | 35,000.00 |
| Cash Gift | 724 | 15,000.00 15,000.00 20,000.00 |
| Year End Bonus | 725 | 40,561.88 47,325.00 60,906.00 |
| Life & Ret.Ins. Contributions | 731 | 58,019.64 68,150.00 87,705.00 |
| PAG-IBIG Contributions | 732 | 3,600.00 3,600.00 4,800.00 |
| PHILHEALTH Contributions | 733 | 5,850.00 6,150.00 7,050.00 |
| ECC Contributions | 734 | 2,975.10 3,142.00 4,037.00 |
| Total Personal Services | 841,760.12 920,067.00 1,154,170.00 | |
1.2 Maint. & Other Operating Expenditures |
||
| Travel Expenses | 751 | 85,201.00 110,000.00 110,000.00 |
| Training & Seminar Expenses | 753 | 16,975.00 12,000.00 15,000.00 |
| Office Supplies Expense | 755 | 38,726.86 50,000.00 45,000.00 |
| Other Supplies Expenses | 765 | 5,711.00 5,000.00 |
| Postage and Deliveries | 771 | 1,530.00 3,000.00 3,000.00 |
| Telephone Expenses-Landline | 772 | 7,504.57 8,400.00 8,400.00 |
| Telephone Expenses-Mobile | 773 | 7,198.00 7,200.00 14,400.00 |
| General Services | 795 | 64,660.00 110,000.00 |
| Repair & Maint.-Office Equipt. | 821 | 500.00 4,000.00 4,000.00 |
| Repair & Maint.-Furnitures & Fixtures | 822 | 10,000.00 10,000.00 |
| Other MOE | 969 | -6,000.00 6,000.00 |
| Total MOOE | 228,006.43 320,600.00 220,800.00 | |
| Total COE | 1,069,766.55 1,240,667.00 1,374,970.00 | |
| 2.0 CAPITAL OUTLAY | ||
| Office Equipment | 221 | 1,750.00 - |
| IT Equipment & Software | 223 | 40,000.00 - |
| Total Capital Outlay | 1,750.00 40,000.00 - | |
| Total Expenditures/Appropriations | 1,071,516.55 1,280,667.00 1,374,970.00 | |
|
Prepared by: |
||
| ORIGINAL SIGNED | ||
| REMEDIOS P. SUYKO | ||
| Mun. Gov't. Department. Head I | ||
|
Reviewed by: |
APPROVED: | |
| ORIGINAL SIGNED |
ORIGINAL SIGNED
|
|
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |
| Mun. Gov't. Department. Head I-Budget | ||