:: 1081 - Office of the Accountant
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE APPROPRIATIONS : OFFICE OF THE MUNICIPAL
ACCOUNTANT/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Estimate (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||
|---|---|---|
| 1.1 Personal Services | ||
| Salaries & Wages - Regular | 701 | 589,359.00 682,464.00 775,596.00 |
| Salaries & Wages - Casual | 705 | 140,359.32 148,224.00 163,632.00 |
| PERA | 711 | 142,910.04 144,000.00 144,000.00 |
| Representation Allow. (RA) | 713 | 57,510.00 59,400.00 59,400.00 |
| Transportation Allow. (TA) | 714 | 57,510.00 59,400.00 59,400.00 |
| Clothing Allowance | 715 | 24,000.00 24,000.00 24,000.00 |
| Productivity Incentive Allow. | 717 | 12,000.00 12,000.00 12,000.00 |
| Other Bonuses & Allowances | 719 | 65,000.00 |
| Overtime and Night Pay | 723 | 11,180.74 30,000.00 30,000.00 |
| Cash Gift | 724 | 30,000.00 30,000.00 30,000.00 |
| Year End Bonus | 725 | 60,266.76 69,224.00 78,269.00 |
| Life & Ret.Ins. Contributions | 731 | 86,671.32 99,684.00 112,708.00 |
| PAG-IBIG Contributions | 732 | 7,200.00 7,200.00 7,200.00 |
| PHILHEALTH Contributions | 733 | 8,700.00 9,150.00 9,600.00 |
| ECC Contributions | 734 | 5,418.91 5,773.00 6,090.00 |
| Total Personal Services | 1,298,086.09 1,380,519.00 1,511,895.00 | |
| 1.2 Maint. & Other Operating Expenditures | ||
| Travel Expenses | 751 | 159,873.00 150,000.00 150,000.00 |
| Training & Seminar Expenses | 753 | 22,400.00 26,000.00 26,000.00 |
| Office Supplies Expense | 755 | 125,810.01 90,000.00 90,000.00 |
| Other Supplies Expenses | 765 | 4,071.75 5,000.00 5,000.00 |
| Postage & Deliveries | 771 | 230.00 |
| Telephone Expenses-Landline | 772 | 22,005.24 20,000.00 16,000.00 |
| Telephone Expenses-Mobile | 773 | 22,200.00 21,600.00 21,600.00 |
| Transportation & Delivery Exp. | 784 | 200.00 |
| General Services | 795 | 104,503.50 110,000.00 110,000.00 |
| Repair & Maint.-Office Equipt. | 821 | 900.00 3,000.00 3,000.00 |
| Repair & Maint.-Furnitures & Fixtures | 822 | 15,000.00 15,000.00 |
| Repair & Maint.-IT Equipt. & Soft. | 823 | 500.00 |
| Fedility Bond Premium | 892 | 3,375.00 |
| Insurance/Reinsurance Expenses | 893 | |
| Other Maint. & Operating Expenses | 969 | 23,566.00 26,000.00 26,000.00 |
| Total MOOE | 489,634.50 466,600.00 462,600.00 | |
| Total COE | 1,787,720.59 1,847,119.00 1,974,495.00 | |
| 2.0 CAPITAL OUTLAY | ||
| Office Equipment | 221 | 8,580.00 5,000.00 |
| IT Equipment & Software | 223 | 11,960.00 - |
| Total Capital Outlay | 20,540.00 5,000.00 | |
| Total Expenditures/Appropriations | 1,808,260.59 1,852,119.00 1,974,495.00 | |
|
Prepared by: |
||
| ORIGINAL SIGNED | ||
| EWANIZA E. ABELLO | ||
| Mun. Gov't. Department Head I | ||
|
Reviewed by: |
APPROVED: | |
| ORIGINAL SIGNED | ORIGINAL SIGNED | |
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |
| Mun. Gov't. Dept. Head I-Budget | Municipal Mayor | |