:: 6544 - Maint. of Plaza, Parks & Monu.
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATIONS : OFFICE OF THE MUNICIPAL MAYOR -Maint. of Plazas, Parks and Monuments GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||
|---|---|---|
| 1.1 Personal Services | ||
| Salaries & Wages-Regular | 701 | 292,039.50 321,072.00 348,912.00 |
| Salaries & Wages -Others | 705 | 130,046.18 148,224.00 163,632.00 |
| PERA | 711 | 142,910.04 144,000.00 144,000.00 |
| Clothing Allowance | 715 | 24,000.00 24,000.00 24,000.00 |
| Productivity Incentive Allow. | 717 | 12,000.00 12,000.00 12,000.00 |
| Other Bonuses & Allowances | 719 | 60,000.00 - - |
| Cash Gift | 724 | 30,000.00 30,000.00 30,000.00 |
| Year End Bonus | 725 | 35,503.76 39,108.00 42,712.00 |
| Life & Ret.Ins. Contributions | 731 | 50,982.48 56,316.00 61,506.00 |
| PAG-IBIG Contributions | 732 | 7,200.00 7,200.00 7,200.00 |
| PHILHEALTH Contributions | 733 | 5,000.00 5,400.00 6,000.00 |
| ECC Contributions | 734 | 4,248.56 4,695.00 5,150.00 |
| Total Personal Services | 793,930.52 792,015.00 845,112.00 | |
| 1.2 Maintenance & Other Operating Expenses | ||
| Supplies Expenses | 755 | |
| Other Supplies Expenses | 765 | 69,314.60 80,000.00 80,000.00 |
| Water | 766 | 5,260.60 6,000.00 6,000.00 |
| Electricity | 767 | 386,388.58 360,000.00 200,000.00 |
| Repair & Maint.-Plaza, Parks & | ||
| Monuments | 852 | 158,035.00 200,000.00 200,000.00 |
| Repair & Maint.-Other Infra. | 860 | 133,870.40 - - |
| Total MOOE | 752,869.18 646,000.00 486,000.00 | |
| Total COE | 1,546,799.70 1,438,015.00 1,331,112.00 | |
| 2.0 CAPITAL OUTLAY | ||
| Other Machineries & Equipment | 240 | - 20,000.00 - |
| Plaza, Parks & Monuments | 252 | 375,740.50 - - |
| 256 | 12,539.00 - - | |
| Other Public Infra | 260 | 44,820.00 - - |
| TOTAL CAPITAL OUTLAY | 433,099.50 20,000.00 - | |
| Total Expenditures/Appropriations | 1,979,899.20 1,458,015.00 1,331,112.00 | |
|
Prepared by: |
||
| ORIGINAL SIGNED | ||
| IAN CHRISTOPHER G. ESCARIO | ||
|
Department Head |
||
| Reviewed by: | Approved by: | |
| ORIGINAL SIGNED | ORIGINAL SIGNED | |
| DORIVIC S. GIGANTE-ESPINA | IAN CHRISTOPHER G. ESCARIO | |
| Municipal Budget Officer | Municipal Mayor | |