:: MO (Fire Protection Services)

LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE
APPROPRIATIONS : OFFICE OF THE MUN. MAYOR (Fire Protection Services)/
GENERAL FUND
Account Past Year Current Year Budget Year
OBJECT OF EXPENDITURES Code 2009 2010 2011
Actual Estimate Proposed
(1) (2) (3) (4) (5)
1.0 CURRENT OPERATING EXPENDITURES
1.1 Personal Services
Salaries & Wages - Casual 705 131,303.78 148,224.00 163,632.00
PERA 711 46,909.98 48,000.00 48,000.00
Clothing Allowance 715 8,000.00 8,000.00 8,000.00
Productivity Incentive Allow. 717 4,000.00 4,000.00 4,000.00
Other Bonuses & Allowances 719 20,000.00
Overtime & Nightpay 723 754.56
Cash Gift 724 10,000.00 10,000.00 10,000.00
Year End Bonus 725 11,067.76 12,352.00 13,636.00
Life & Ret.Ins. Contributions 731 15,937.68 17,790.00 19,636.00
PAG-IBIG Contributions 732 2,400.00 2,400.00 2,400.00
PHILHEALTH Contributions 733 1,500.00 1,800.00 1,800.00
ECC Contributions 734 1,328.16 1,483.00 1,637.00
Total Personal Services 253,201.92 254,049.00 272,741.00
1.2 Maint. & Other Operating Expenditures
Travel Expenses 751 13,600.00 14,000.00 12,000.00
Office Supplies Expense 755 11,511.37 6,000.00 6,000.00
Gasoline, Oil & Lubricants 761 12,843.41 15,000.00 15,000.00
Other Supplies Expenses 765
Water 766 15,000.00 15,000.00
Electricity 767 17,167.31 18,000.00
Telephone Expenses-Landline 772 7,119.83 8,400.00 8,400.00
Repair & Maint.-Office Equipment 821 5,000.00 5,000.00
Repair & Maint.-Motor Vehicles 841 51,234.00 10,000.00 10,000.00
Other Maint. & Operating Expenses 969 12,000.00 12,000.00 24,000.00
Total MOOE 125,475.92 85,400.00 113,400.00
Total COE 378,677.84 339,449.00 386,141.00
2.0 CAPITAL OUTLAY
Office Equipment 221 - -
Firefighting Equipt. & Accessories 231 - - -
Total Capital Outlay - - -
TOTAL EXPENDITURES/APPROPRIATIONS 378,677.84 339,449.00 386,141.00

 

 

Prepared by:

ORIGINAL SIGNED
IAN CHRISTOPHER G. ESCARIO
Department Head
Reviewed by: APPROVED:
ORIGINAL SIGNED ORIGINAL SIGNED
DORIVIC S. GIGANTE-ESPINA IAN CHRISTOPHER G. ESCARIO
Mun. Gov't. Dept. Head I-Budget Municipal Mayor