:: 1011 - Mayor 11
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE APPROPRIATIONS: OFFICE OF THE MUNICIPAL
MAYOR/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Estimate (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||||
|---|---|---|---|---|
| 1.1 Personal Services | ||||
| Salaries & Wages-Regular | 701 | 489,271.00 | 730,260.00 | 1,326,120.00 |
| Salaries & Wages - Casual | 705 | 526,882.50 | 622,368.00 | 654,528.00 |
| PERA | 711 | 253,640.16 | 288,000.00 | 336,000.00 |
| Representation Allow. (RA) | 713 | 72,900.00 | 87,300.00 | 75,600.00 |
| Transportation Allow. (TA) | 714 | 72,900.00 | 87,300.00 | 75,600.00 |
| Clothing Allowance | 715 | 44,000.00 | 48,000.00 | 56,000.00 |
| Productivity Incentive Allow. | 717 | 20,000.00 | 20,000.00 | 28,000.00 |
| Extra Bonus | 719 | 315,000.00 | - | |
| Overtime and Night Pay | 723 | 23,598.76 | 40,000.00 | 20,000.00 |
| Cash Gift | 724 | 55,000.00 | 60,000.00 | 70,000.00 |
| Year End Bonus | 725 | 85,032.04 | 112,719.00 | 165,054.00 |
| Life & Ret.Ins. Contributions | 731 | 122,463.24 | 162,081.00 | 238,328.00 |
| PAG-IBIG Contributions | 732 | 13,200.00 | 14,400.00 | 16,700.00 |
| PHILHEALTH Contributions | 733 | 11,850.00 | 14,400.00 | 22,950.00 |
| ECC Contributions | 734 | 8,344.63 | 10,030.00 | 13,800.00 |
| Terminal Leave Benefits | 742 | - | 477,000.00 | - |
| Other Personal Benefits | 749 | - | - | - |
| Total Personal Services | 2,114,082.33 | 2,773,858.00 | 3,098,680.00 | |
| 1.2 Maint. & Other Operating Expenditures | ||||
| Travelling Expenses-Local | 751 | 842,285.50 | 300,000.00 | 300,000.00 |
| Training & Seminar Expenses | 753 | 469,820.00 | 250,000.00 | 100,000.00 |
| Scholarship Expenses | 754 | 200,000.00 | ||
| Office Supplies Expense | 755 | 169,865.74 | 200,000.00 | 100,000.00 |
| Food Supplies Expenses | 758 | - | - | - |
| Gasoline, Oil & Lubricants | 761 | 353,443.54 | 350,000.00 | 200,000.00 |
| Other Supplies Expenses | 765 | 984,682.09 | 100,000.00 | 100,000.00 |
| Water Expenses | 766 | 41,964.45 | 60,000.00 | 80,000.00 |
| Electricity Expenses | 767 | 548,406.15 | 500,000.00 | 580,000.00 |
| Postage and Deliveries | 771 | 995.00 | 5,000.00 | 5,000.00 |
| Telephone Expenses-Landline | 772 | 113,961.37 | 120,000.00 | 50,000.00 |
| Telephone Expenses-Mobile | 773 | 100,972.93 | 120,000.00 | 120,000.00 |
| Internet Expenses | 774 | 43,229.70 | 39,600.00 | 39,600.00 |
| Transportation & Delivery Expenses | 784 | 32,621.30 | 40,000.00 | 240,000.00 |
| Rewards & Other Claims | 788 | 303,500.00 | 10,000.00 | |
| Legal Services | 791 | 4,800.00 | ||
| Consultancy Services | 793 | 5,725.51 | ||
| General Services | 795 | 2,595,540.00 | 500,000.00 | 800,000.00 |
| Other Professional Fees | 799 | 101,900.00 | 27,000.00 | |
| Repair & Maint.-Office Building | 811 | 855.00 | ||
| Repair & Maint.-Market & Sltrhouse | 814 | 89,420.00 | ||
| Repair & Maint.-Office Equipt. | 821 | 12,843.10 | 10,000.00 | 10,000.00 |
| Repair & Maint.-Furnitures & Fixtures | 822 | - | ||
| Repair & Maint.-IT Equipt. & Software | 823 | 1,500.00 | 10,000.00 | 10,000.00 |
| Repair & Maint.-Motor Vehicles | 841 | 303,249.16 | 250,000.00 | 100,000.00 |
| Repair & Maint.-Other Property Plant& Equipt |
850 | 3,500.00 | ||
| Subsidy to Local Gov't. Units | 874 |
2,500,000.00
|
||
|---|---|---|---|---|
| Subsidy to Other Funds | 877 | 2,600,000.00 | 2,725,080.00 | 2,175,733.00 |
| Donations | 878 | 80,000.00 | ||
| Confidential Expenses | 881 | 500,000.00 | ||
| Intillegence Expenses | 882 | 500,000.00 | ||
| Insurance Expenses | 893 | 1,375,955.51 | 1,500,000.00 | 1,500,000.00 |
| Other MOE | 969 | 403,426.57 | 250,000.00 | 200,000.00 |
| Total MOOE | 15,084,462.62 | 7,356,680.00 | 6,920,333.00 | |
| Total COE | 17,198,544.95 | 10,130,538.00 | 10,019,013.00 | |
| 2.0 CAPITAL OUTLAY | ||||
| Land Improvement | 202 | 27,574.00 | ||
| Other Structures | 215 | 989,880.85 | ||
| Office Equipment | 221 | 1,000.00 | 700,000.00 | 30,000.00 |
| IT Equipment & Software | 223 | 44,642.00 | ||
| Communication Equipment | 229 | 3,000.00 | ||
| Other Machineries & Equipment | 240 | 132,683.67 | ||
| Other Transportation Equipt. | 248 | 400,000.00 | ||
| Other Property, Plant & Equipt. | 250 | 120,800.00 | - | 120,000.00 |
| Roads | 251 | 2,774,611.60 | ||
| Other Public Infra | 260 | 756,085.40 | ||
| TOTAL CAPITAL OUTLAY | 4,850,277.52 | 1,100,000.00 | 150,000.00 | |
| 3.0 NON-OFFICE EXPENDITURES | ||||
| Total Expenditures/Appropriations | 22,048,822.47 | 11,230,538.00 | 10,169,013.00 | |
Prepared by:
IAN CHRISTOPHER G. ESCARIO (SGD)
Department Head
Reviewed by: APPROVED:
DORIVIC S. GIGANTE-ESPINA (SGD) IAN CHRISTOPHER G. ESCARIO (SGD)
Municipal Budget Officer Municipal Mayor