:: Office of the Vice Mayor 11
LBP Form No. 3
PROGRAMMED APPROPRIATION and OBLIGATION by OBJECT of EXPENDITURES
OFFICE/SPECIAL PURPOSE APPROPRIATIONS : OFFICE OF THE MUNICIPAL VICE-MAYOR/GENERAL FUND
| OBJECT OF EXPENDITURES (1) | Account Code (2) | Past Year 2009 Actual (3) | Current Year 2010 Estimate (4) | Budget Year 2011 Proposed (5) |
|---|
| 1.0 CURRENT OPERATING EXPENDITURES | ||||
|---|---|---|---|---|
| 1.1 Personal Services | ||||
| Salaries and Wages-Regular | 701 | 282,996.00 | 357,312.00 | 431,628.00 |
| Salaries and Wages-Casual | 705 | - | 74,112.00 | 81,816.00 |
| PERA | 711 | 18,000.00 | 48,000.00 | 48,000.00 |
| Representation Allow. (RA) | 713 | 65,610.00 | 68,040.00 | 70,200.00 |
| Transportation Allow. (TA) | 714 | 65,610.00 | 68,040.00 | 70,200.00 |
| Clothing Allowance | 715 | 4,000.00 | 8,000.00 | 8,000.00 |
| Prod. Incentive Bonus | 717 | 2,000.00 | ||
| Other Bonuses & Allowances | 719 | 10,000.00 | ||
| Cash Gift | 724 | 5,000.00 | 10,000.00 | 10,000.00 |
| Year End Bonus | 725 | 23,565.00 | 35,952.00 | 42,787.00 |
| Life & Ret. Ins. Contributions | 731 | 33,959.52 | 51,775.00 | 61,614.00 |
| PAG-IBIG Contributions | 732 | 1,200.00 | 2,400.00 | 2,400.00 |
| PHILHEALTH Cont. | 733 | 3,450.00 | 4,650.00 | 4,650.00 |
| ECC Contributions | 734 | 1,200.00 | 1,945.00 | 2,019.00 |
| Terminal Leave Benefits | 742 | - | 107,000.00 | - |
| Total Personal Services | 514,590.52 | 837,226.00 | 835,314.00 | |
| 1.2 Maint. & Other Operating Expenditures | ||||
| Travel Expenses | 751 | 59,897.84 | 80,000.00 | 300,000.00 |
| Training & Seminar Expenses | 753 | 27,000.00 | 40,000.00 | 50,000.00 |
| Office Supplies Expense | 755 | 16,419.50 | 15,000.00 | 15,000.00 |
| Other Supplies Expense | 765 | 10,380.00 | ||
| Postage & Deliveries | 771 | 2,000.00 | 2,000.00 | |
| Telephone -Landline | 772 | 30,300.66 | 12,000.00 | 12,000.00 |
| Telephone -Mobile | 773 | 57,000.00 | 24,000.00 | 80,000.00 |
| General Services | 795 | 5,000.00 | ||
| Repair & Maint.-Office Equipment | 821 | 19,850.00 | 5,000.00 | 5,000.00 |
| Repair & Maint.-Furnitures & Fix. | 822 | 6,000.00 | ||
| Repair & Maint.-Motor Vehicles | 841 | 410.00 | ||
| Repair & Maint.-IT Equipt. & Soft. | 823 | 5,000.00 | 5,000.00 | |
| Other MOE | 969 | 16,374.00 | 10,000.00 | 10,000.00 |
| Total MOOE | 248,632.00 | 193,000.00 | 479,000.00 | |
| Total COE | 763,222.52 | 1,030,226.00 | 1,314,314.00 | |
| 2.0 CAPITAL OUTLAY | ||||
| Office Equipment | 221 | 765.00 | - | 50,000.00 |
| Other Public Infra | 260 | 4,000.00 | - | - |
| Total Capital Outlay | 4,765.00 | - | 50,000.00 | |
| Total Expenditures/Appropriations | 767,987.52 | 1,030,226.00 | 1,364,314.00 | |
|
Prepared by: | ||||
| ORIGINAL SIGNED | ||||
| GERALYN ESCARIO CANARES | ||||
| Department Head | ||||
|
Reviewed by: | APPROVED: | |||
ORIGINAL SIGNED ORIGINAL SIGNED
DORIVIC S. GIGANTE-ESPINA IAN CHRISTOPHER G. ESCARIO
Municipal Budget Officer Municipal Mayor